<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to replace the Old Man of the Mountain with&#8230;</title>
	<atom:link href="http://www.townsandtrails.com/time-to-replace-the-old-man-on-the-mountain-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.townsandtrails.com/time-to-replace-the-old-man-on-the-mountain-with/</link>
	<description>Life and adventure in the Adirondacks</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Towns and Trails, Our 10 Favorite Posts from 2009 &#124; Towns and Trails</title>
		<link>http://www.townsandtrails.com/time-to-replace-the-old-man-on-the-mountain-with/comment-page-1/#comment-1317</link>
		<dc:creator>Towns and Trails, Our 10 Favorite Posts from 2009 &#124; Towns and Trails</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.townsandtrails.com/?p=292#comment-1317</guid>
		<description>[...] this article our first &#8220;hit&#8221;. Award winning architect Frances Treves contacted me after I commented on news reports about his idea to build a monument to New Hampshire&#8217;s Old Man of the Mountain. I agreed to do [...]</description>
		<content:encoded><![CDATA[<p>[...] this article our first &#8220;hit&#8221;. Award winning architect Frances Treves contacted me after I commented on news reports about his idea to build a monument to New Hampshire&#8217;s Old Man of the Mountain. I agreed to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Carnahan</title>
		<link>http://www.townsandtrails.com/time-to-replace-the-old-man-on-the-mountain-with/comment-page-1/#comment-289</link>
		<dc:creator>Mary Carnahan</dc:creator>
		<pubDate>Tue, 12 May 2009 14:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.townsandtrails.com/?p=292#comment-289</guid>
		<description>Can&#039;t we let the Old Man just rest in peace?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t we let the Old Man just rest in peace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replacing the Old Man of the Mountain - revisited, with information from the Architect - Towns and Trails</title>
		<link>http://www.townsandtrails.com/time-to-replace-the-old-man-on-the-mountain-with/comment-page-1/#comment-255</link>
		<dc:creator>Replacing the Old Man of the Mountain - revisited, with information from the Architect - Towns and Trails</dc:creator>
		<pubDate>Mon, 11 May 2009 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.townsandtrails.com/?p=292#comment-255</guid>
		<description>[...] after posting about the proposal to replace The Old Man of the Mountain with a glass structure I was contacted by the design&#8217;s architect, Francis D. Treves.  He expressed concern about [...]</description>
		<content:encoded><![CDATA[<p>[...] after posting about the proposal to replace The Old Man of the Mountain with a glass structure I was contacted by the design&#8217;s architect, Francis D. Treves.  He expressed concern about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Treves</title>
		<link>http://www.townsandtrails.com/time-to-replace-the-old-man-on-the-mountain-with/comment-page-1/#comment-252</link>
		<dc:creator>Francis Treves</dc:creator>
		<pubDate>Thu, 07 May 2009 02:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.townsandtrails.com/?p=292#comment-252</guid>
		<description>The Spring time photoshop composite you have found unfortunately is distorted and it doesn&#039;t do justice to the work. Also what is missing is that the layered glass model was only done to study the light transmission. The white massing model is a further study that closer approximates the number of layers and the disposition of the angled panels of glass. The technical drawings that you are missing have been largess unpublished except for the crossection that was in the Concord Monitor article last year on April 26th. The Globe unfortunately did not publish adequate detail of the design. The NJ-AIA has two representative images of the design that represent more clearly the concept. You have to go to their website and click pull down menu for design day and click 2007 awards. Also the AIA-NH has a presentation board 20&quot;x20&quot; traveling in an exhibit of the 2008 award winners somewhere in the state. You will have to contact the NH-AIA to find out the exhibit schedule. I believe you might be able to find more answers if you find the exhibit panel and read the text as well. Once you have more complete understanding of the design and its intent then I believe you will be able to broadcast a better personal opinion.
Good Luck
Francis Treves</description>
		<content:encoded><![CDATA[<p>The Spring time photoshop composite you have found unfortunately is distorted and it doesn&#8217;t do justice to the work. Also what is missing is that the layered glass model was only done to study the light transmission. The white massing model is a further study that closer approximates the number of layers and the disposition of the angled panels of glass. The technical drawings that you are missing have been largess unpublished except for the crossection that was in the Concord Monitor article last year on April 26th. The Globe unfortunately did not publish adequate detail of the design. The NJ-AIA has two representative images of the design that represent more clearly the concept. You have to go to their website and click pull down menu for design day and click 2007 awards. Also the AIA-NH has a presentation board 20&#8243;x20&#8243; traveling in an exhibit of the 2008 award winners somewhere in the state. You will have to contact the NH-AIA to find out the exhibit schedule. I believe you might be able to find more answers if you find the exhibit panel and read the text as well. Once you have more complete understanding of the design and its intent then I believe you will be able to broadcast a better personal opinion.<br />
Good Luck<br />
Francis Treves</p>
]]></content:encoded>
	</item>
</channel>
</rss>

